v 20110115 2
T 2200 2100 8 10 1 1 0 6 1
refdes=IC?
T 400 6050 5 10 0 0 0 0 1
device=TSOP312xx
P 2500 1600 2200 1600 1 0 0
{
T 2300 1650 5 8 1 1 0 0 1
pinnumber=2
T 2300 1550 5 8 0 1 0 2 1
pinseq=2
T 2150 1650 9 8 1 1 0 6 1
pinlabel=VCC
T 2150 1600 5 8 0 1 0 8 1
pintype=pwr
}
B 300 0 1900 2000 3 0 0 0 -1 -1 0 -1 -1 -1 -1 -1
T 400 7050 5 10 0 0 0 0 1
numslots=0
P 2500 1000 2200 1000 1 0 0
{
T 2300 1050 5 8 1 1 0 0 1
pinnumber=3
T 2300 950 5 8 0 1 0 2 1
pinseq=3
T 2150 1050 9 8 1 1 0 6 1
pinlabel=OUT
T 2150 1000 5 8 0 1 0 8 1
pintype=out
}
P 2500 400 2200 400 1 0 0
{
T 2300 450 5 8 1 1 0 0 1
pinnumber=1
T 2300 350 5 8 0 1 0 2 1
pinseq=1
T 2150 350 9 8 1 1 0 8 1
pinlabel=GND
T 2150 400 5 8 0 1 0 8 1
pintype=pwr
}
L 2200 400 600 400 3 0 0 0 -1 -1
L 1700 400 1700 600 3 0 0 0 -1 -1
L 1700 600 1600 700 3 0 0 0 -1 -1
L 1600 700 1700 800 3 0 0 0 -1 -1
L 1700 800 1700 1200 3 0 0 0 -1 -1
L 1700 1000 2200 1000 3 0 0 0 -1 -1
L 1600 800 1600 600 3 10 0 0 -1 -1
L 1675 625 1675 650 3 5 0 0 -1 -1
L 1675 625 1650 625 3 5 0 0 -1 -1
L 1400 700 1600 700 3 0 0 0 -1 -1
L 1400 1200 1400 600 3 0 0 0 -1 -1
L 600 400 600 600 3 0 0 0 -1 -1
L 500 600 700 600 3 0 0 0 -1 -1
L 700 600 600 700 3 0 0 0 -1 -1
L 600 700 500 600 3 0 0 0 -1 -1
L 500 700 700 700 3 0 0 0 -1 -1
L 350 750 450 750 3 0 0 0 -1 -1
L 450 750 350 650 3 0 0 0 -1 -1
L 350 650 450 650 3 0 0 0 -1 -1
L 425 675 450 650 3 0 0 0 -1 -1
L 450 650 425 625 3 0 0 0 -1 -1
L 1750 1200 1750 1400 3 0 0 0 -1 -1
L 1200 1600 2200 1600 3 0 0 0 -1 -1
T 300 2100 8 10 1 1 0 0 1
value=TSOP312xx
L 1650 1200 1650 1400 3 0 0 0 -1 -1
L 1650 1400 1750 1400 3 0 0 0 -1 -1
L 1750 1200 1650 1200 3 0 0 0 -1 -1
L 1700 1400 1700 1600 3 0 0 0 -1 -1
L 600 700 600 900 3 0 0 0 -1 -1
L 600 900 800 900 3 0 0 0 -1 -1
L 800 1200 800 600 3 0 0 0 -1 -1
L 800 600 1400 600 3 0 0 0 -1 -1
L 800 1200 1400 1200 3 0 0 0 -1 -1
L 1200 1200 1200 1600 3 0 0 0 -1 -1
T 1100 1000 9 10 1 0 0 4 1
BP
T 1100 800 9 10 1 0 0 4 1
demod