Stefan Schuermans
convert all footprints to newest PCB format, add .fp extension
Stefan Schuermans commited e719902 at 2021-01-31 13:00:12
Element["" "QFP44_08" "IC1" "QFP44_08" 290.90mil 290.90mil -287.40mil 297.40mil 0 100 ""]
(
Pad[-267.72mil -157.48mil -224.41mil -157.48mil 15.75mil 30.00mil 19.75mil "1" "1" "square"]
Pad[-157.48mil 224.41mil -157.48mil 267.72mil 15.75mil 30.00mil 19.75mil "12" "12" "square,edge2"]
Pad[224.41mil 157.48mil 267.72mil 157.48mil 15.75mil 30.00mil 19.75mil "23" "23" "square,edge2"]
Pad[157.48mil -267.72mil 157.48mil -224.41mil 15.75mil 30.00mil 19.75mil "34" "34" "square"]
Pad[-267.72mil -125.98mil -224.41mil -125.98mil 15.75mil 30.00mil 19.75mil "2" "2" "square"]
Pad[-125.98mil 224.41mil -125.98mil 267.72mil 15.75mil 30.00mil 19.75mil "13" "13" "square,edge2"]
Pad[224.41mil 125.98mil 267.72mil 125.98mil 15.75mil 30.00mil 19.75mil "24" "24" "square,edge2"]
Pad[125.98mil -267.72mil 125.98mil -224.41mil 15.75mil 30.00mil 19.75mil "35" "35" "square"]
Pad[-267.72mil -94.49mil -224.41mil -94.49mil 15.75mil 30.00mil 19.75mil "3" "3" "square"]
Pad[-94.49mil 224.41mil -94.49mil 267.72mil 15.75mil 30.00mil 19.75mil "14" "14" "square,edge2"]
Pad[224.41mil 94.49mil 267.72mil 94.49mil 15.75mil 30.00mil 19.75mil "25" "25" "square,edge2"]
Pad[94.49mil -267.72mil 94.49mil -224.41mil 15.75mil 30.00mil 19.75mil "36" "36" "square"]
Pad[-267.72mil -62.99mil -224.41mil -62.99mil 15.75mil 30.00mil 19.75mil "4" "4" "square"]
Pad[-62.99mil 224.41mil -62.99mil 267.72mil 15.75mil 30.00mil 19.75mil "15" "15" "square,edge2"]
Pad[224.41mil 62.99mil 267.72mil 62.99mil 15.75mil 30.00mil 19.75mil "26" "26" "square,edge2"]
Pad[62.99mil -267.72mil 62.99mil -224.41mil 15.75mil 30.00mil 19.75mil "37" "37" "square"]
Pad[-267.72mil -31.50mil -224.41mil -31.50mil 15.75mil 30.00mil 19.75mil "5" "5" "square"]
Pad[-31.50mil 224.41mil -31.50mil 267.72mil 15.75mil 30.00mil 19.75mil "16" "16" "square,edge2"]
Pad[224.41mil 31.50mil 267.72mil 31.50mil 15.75mil 30.00mil 19.75mil "27" "27" "square,edge2"]
Pad[31.50mil -267.72mil 31.50mil -224.41mil 15.75mil 30.00mil 19.75mil "38" "38" "square"]
Pad[-267.72mil 0.0000 -224.41mil 0.0000 15.75mil 30.00mil 19.75mil "6" "6" "square"]
Pad[0.0000 224.41mil 0.0000 267.72mil 15.75mil 30.00mil 19.75mil "17" "17" "square,edge2"]
Pad[224.41mil 0.0000 267.72mil 0.0000 15.75mil 30.00mil 19.75mil "28" "28" "square,edge2"]
Pad[0.0000 -267.72mil 0.0000 -224.41mil 15.75mil 30.00mil 19.75mil "39" "39" "square"]
Pad[-267.72mil 31.50mil -224.41mil 31.50mil 15.75mil 30.00mil 19.75mil "7" "7" "square"]
Pad[31.50mil 224.41mil 31.50mil 267.72mil 15.75mil 30.00mil 19.75mil "18" "18" "square,edge2"]
Pad[224.41mil -31.50mil 267.72mil -31.50mil 15.75mil 30.00mil 19.75mil "29" "29" "square,edge2"]
Pad[-31.50mil -267.72mil -31.50mil -224.41mil 15.75mil 30.00mil 19.75mil "40" "40" "square"]
Pad[-267.72mil 62.99mil -224.41mil 62.99mil 15.75mil 30.00mil 19.75mil "8" "8" "square"]
Pad[62.99mil 224.41mil 62.99mil 267.72mil 15.75mil 30.00mil 19.75mil "19" "19" "square,edge2"]
Pad[224.41mil -62.99mil 267.72mil -62.99mil 15.75mil 30.00mil 19.75mil "30" "30" "square,edge2"]
Pad[-62.99mil -267.72mil -62.99mil -224.41mil 15.75mil 30.00mil 19.75mil "41" "41" "square"]
Pad[-267.72mil 94.49mil -224.41mil 94.49mil 15.75mil 30.00mil 19.75mil "9" "9" "square"]
Pad[94.49mil 224.41mil 94.49mil 267.72mil 15.75mil 30.00mil 19.75mil "20" "20" "square,edge2"]
Pad[224.41mil -94.49mil 267.72mil -94.49mil 15.75mil 30.00mil 19.75mil "31" "31" "square,edge2"]
Pad[-94.49mil -267.72mil -94.49mil -224.41mil 15.75mil 30.00mil 19.75mil "42" "42" "square"]
Pad[-267.72mil 125.98mil -224.41mil 125.98mil 15.75mil 30.00mil 19.75mil "10" "10" "square"]
Pad[125.98mil 224.41mil 125.98mil 267.72mil 15.75mil 30.00mil 19.75mil "21" "21" "square,edge2"]
Pad[224.41mil -125.98mil 267.72mil -125.98mil 15.75mil 30.00mil 19.75mil "32" "32" "square,edge2"]
Pad[-125.98mil -267.72mil -125.98mil -224.41mil 15.75mil 30.00mil 19.75mil "43" "43" "square"]
Pad[-267.72mil 157.48mil -224.41mil 157.48mil 15.75mil 30.00mil 19.75mil "11" "11" "square"]
Pad[157.48mil 224.41mil 157.48mil 267.72mil 15.75mil 30.00mil 19.75mil "22" "22" "square,edge2"]
Pad[224.41mil -157.48mil 267.72mil -157.48mil 15.75mil 30.00mil 19.75mil "33" "33" "square,edge2"]
Pad[-157.48mil -267.72mil -157.48mil -224.41mil 15.75mil 30.00mil 19.75mil "44" "44" "square"]
ElementLine [-188.98mil -208.66mil 208.66mil -208.66mil 7.00mil]
ElementLine [208.66mil -208.66mil 208.66mil 208.66mil 7.00mil]
ElementLine [208.66mil 208.66mil -208.66mil 208.66mil 7.00mil]
ElementLine [-208.66mil 208.66mil -208.66mil -188.98mil 7.00mil]
ElementLine [-188.98mil -208.66mil -208.66mil -188.98mil 7.00mil]
 
הההההההההההההההההההההההההההההההההההההההההההההההההההההההההההההההההההההההההההההההההההההההההההההההההההההההההההההההההההההההההההההההההההההההההההההההההההההההההההההההההההההההההההההההההההההההההההההההההההההההההההההההההההההההההההההההההההההההההההההההההההההההההההההההה
XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX