Element["" "BUTTON DT 6" "S1" "BUTTON DT6" 217.60mil 241.32mil -195.00mil 240.00mil 0 100 ""]
(
Pin[-98.43mil -98.43mil 66.00mil 30.00mil 72.00mil 33.00mil "1" "1" "square"]
Pin[98.43mil -98.43mil 66.00mil 30.00mil 72.00mil 33.00mil "1" "1" "square"]
Pin[-98.43mil 98.43mil 66.00mil 30.00mil 72.00mil 33.00mil "2" "2" ""]
Pin[98.43mil 98.43mil 66.00mil 30.00mil 72.00mil 33.00mil "2" "2" ""]
ElementLine [-212.60mil -103.00mil -212.60mil 103.00mil 10.00mil]
ElementArc [0.0000 0.0000 180.00mil 180.00mil 230.000000 80.000000 10.00mil]
ElementArc [0.0000 0.0000 180.00mil 180.00mil 320.000000 260.000000 10.00mil]
ElementArc [0.0000 0.0000 236.22mil 236.22mil 26.000000 308.000000 10.00mil]
)