v 20110115 2
P 0 300 200 300 1 0 0
{
T 100 350 5 8 0 1 0 0 1
pinnumber=2
T 100 350 5 8 0 0 0 0 1
pinseq=2
T 0 300 5 10 0 0 0 0 1
pintype=pas
}
P 700 300 500 300 1 0 0
{
T 500 350 5 8 0 1 0 0 1
pinnumber=1
T 500 350 5 8 0 0 0 0 1
pinseq=1
T 700 300 5 10 0 0 0 0 1
pintype=pas
}
L 300 400 400 300 3 0 0 0 -1 -1
L 400 300 300 200 3 0 0 0 -1 -1
L 300 400 300 200 3 0 0 0 -1 -1
L 400 400 400 200 3 0 0 0 -1 -1
L 400 300 500 300 3 0 0 0 -1 -1
L 300 300 200 300 3 0 0 0 -1 -1
T 600 1000 5 10 0 0 0 0 1
device=diode_photo
T 350 500 8 10 1 1 0 3 1
refdes=D?
L 375 400 325 400 3 0 0 0 -1 -1
L 325 450 325 400 3 0 0 0 -1 -1
L 350 400 400 450 3 0 0 0 -1 -1
L 325 425 375 475 3 0 0 0 -1 -1
T 350 100 8 10 1 1 0 5 1
value=???